Sign In | Join Free | My chinalane.org |
|
Place of Origin : Guangdong,China
Brand Name : HiSeTec
Certification : RoHS CE
Packaging Details : PE bag
Delivery Time : 5-8Week
Payment Terms : TT
Color : Black
Transmission rate : 12Gbps
Length : 1M
Wire AWG : 30AWG Silver-plated Copper
PCB : Goldfinger gold plated 30U
outer covering : PBT
Series : Mini SAS SFF-8643
Sample : Allowed
SFF 8643 36P Elbow TO Elbow 1.0 Meter 3.3ft SAS Wire
MiniSAS HD 12G 4X INTERNAL FLAT COPPER CABLE SFF-8643 | |||||||||||||||||||||||
Product Features | |||||||||||||||||||||||
· Transmission rate 12Gbps | |||||||||||||||||||||||
· Meet SAS3.0 specification | |||||||||||||||||||||||
· Low power | |||||||||||||||||||||||
· Differential impedance 85ohms | |||||||||||||||||||||||
· Self lock design | |||||||||||||||||||||||
Applications | |||||||||||||||||||||||
· Servers | |||||||||||||||||||||||
· Data storage equipment | |||||||||||||||||||||||
· Workstation | |||||||||||||||||||||||
· RAID | |||||||||||||||||||||||
· SAS port adapter | |||||||||||||||||||||||
· Data/Communications | |||||||||||||||||||||||
SFF-8643 | |||||||||||||||||||||||
Series: HD Mini SAS | |||||||||||||||||||||||
· Cable Length:1.0 Meters | |||||||||||||||||||||||
· Wire Size:30AWG, Silver-plated Copper,OD:11*0.85MM | |||||||||||||||||||||||
· Plating: Au 30u" | |||||||||||||||||||||||
· Color: Cable Blue, Overmold Brown | |||||||||||||||||||||||
· Environmental Compliance: RoHS | |||||||||||||||||||||||
Signal Integrity | |||||||||||||||||||||||
. Mated Connector Impedance: 85 ohm±15% | |||||||||||||||||||||||
. Cable Absolute Impedance: 85 ohm±10% | |||||||||||||||||||||||
. Cable Pair Matching: ±5 ohm | |||||||||||||||||||||||
. Common Mode Impedance: 25 to 40 ohms | |||||||||||||||||||||||
. Insertion loss: -6dB maximum up to 4.5Ghz; | |||||||||||||||||||||||
11dB maximum up to 9Ghz. | |||||||||||||||||||||||
. Crosstalk: -35 dB up to 6Ghz | |||||||||||||||||||||||
|
![]() |
SFF 8643 36P Elbow TO Elbow 1.0 Meter 3.3ft SAS Wire Images |